Model: YD-FBC-HS02-4820
Product rated energy: 10240Wh
Rated capacity: 200Ah
Rated voltage: 51.2V
Battery: LiFePO4
Standard charging current/discharge current: ≤100A / 200A
Installation method: Wall-mounted
Product Weight: ≈86Kg
Product Size: 470*260*660mm
Custom: ODM | OEM | Shape | Size
MOQ: 1 pcs
Inquire Now
Download 51.2V 200Ah Battery Power Storage for Homes Datasheet
Model: | YD-FBC-HS02-4820 | |
Battery parameter | Battery energy | 10240Wh |
Nominal voltage | 51.2V | |
Nominal capacity | 200Ah | |
Battery type | LFP (LiFePO4) | |
Cycles life | DOD80%>6000 Times | |
Charging current | 100A | |
Discharge current | 200A | |
Charging temperature | 0℃~45℃ | |
Discharge temperature | -20℃~60℃ | |
Storage temperature | 0℃~40℃ | |
Ambient humidity | ≤85%RH | |
Altitude | ≤2000m | |
Enclosure protection level | IP21 | |
Display screen | LCD | |
Installation method | 3.2V200Ah-16S1P | |
Shell material | Metal | |
Battery dimension(L*W* H)mm | 470*260*660 | |
Battery weight(kg) | 86kg | |
Communication interface | RS485/RS232/CAN | |
Cells certifications | CE,UL, IEC 62109-1&-2,IEC 62477,EN61000,UN38.3 | |
Battery certifications | CE, UN38.3, MSDS, DG shipping doc. |
YDESS invites you to leave your contact information so that we can provide you with product support in the future.
Generally speaking, there is no upper limit to the battery capacity of a home energy storage system, just like you can connect many batteries in series for use. However, we recommend that customers consider customizing the appropriate capacity of the home energy storage battery based on their budget and home electricity needs, rather than blindly pursuing the maximum capacity.
Successful submission. YDESS appreciates your support. A professional sales representative will contact you shortly. Please keep an eye on your email or phone.