Model: YD-FBC-SH01-48200
Product rated energy: 10.24kWh
Rated capacity: 200Ah
Rated voltage: 51.2V
Battery: LiFePO4
Standard charging current/discharge current: ≤100A / 100A
Installation method: Stackable
Product Weight: ≈372Kg
Product Size: 720*500*1064mm
Custom: ODM | OEM | Shape | Size
MOQ: 1 pcs
Inquire Now
Download Expandable Electric Battery Storage For Homes Datasheet
Model: | YD-FBC-SH01-48200 | |
Battery: | Battery energy | 10.24kWh |
Nominal voltage | 51.2V | |
Nominal capacity | 200Ah | |
Battery type | LFP (LiFePO4) | |
Internal resistance | ≤30mΩ | |
Design lifespan | >15 years | |
Cycles life | 26000 cycles 85% DOD | |
Months self discharge | <3% | |
Efficiency of charge | 100% @0.2C | |
Efficiency of discharge | 96~99% @1C | |
Charge Data: | Charge voltage | 58.4+0.2V |
Charge mode | CC@0.2C to 58.4V, then CV till current to 0.05C | |
Charging current | 40A | |
Max. charging current | 100A | |
Charge cut-off voltage | 59.2V+0.2V | |
Discharge Data | 59.2V+0.2V | |
Continuous discharge curent | 100A | |
Max. discharge current | 200A | |
Discharge cut-off voltage | 40V | |
Environmental temperature | Charge: 0°c~45'℃, Discharge: -209c~60'c, Storage: 0°c~40°c, Humidity: ≤85%RH@60+25% Relative Humidity | |
Mechanical Data: | Case | Metal |
Enclosure protection level | IP21 | |
Dimensions: L*W*H (mm)/Weight (KG) | 720*500*235/90 | |
Base Dimensions: L*W*H (mm)/Weight (KG) | 720*500*124/12 | |
Terminal | 250A | |
Communication interface | RS485/RS232/CAN | |
Cells certifications | CE,UL,IEC 62109-1&-2,IEC 62477,EN61000,UN38.3 | |
Battery certifications | CE, UN38.3, MSDS, DG shipping doc. |
YDESS invites you to leave your contact information so that we can provide you with product support in the future.
Generally speaking, there is no upper limit to the battery capacity of a home energy storage system, just like you can connect many batteries in series for use. However, we recommend that customers consider customizing the appropriate capacity of the home energy storage battery based on their budget and home electricity needs, rather than blindly pursuing the maximum capacity.
Successful submission. YDESS appreciates your support. A professional sales representative will contact you shortly. Please keep an eye on your email or phone.