


Model: YD-M120
Dimension:179(L)*127(W)*55(H)mm
Capacity:29.6Wh(14.8V,2Ah) | 44.4Wh(14.8V.3Ah), |59.2Wh(14.8V.4Ah)
Compatible Vehicle: 12V lead-acidbattery system vehicle.
Air compressor: 150PSl maximum
Output: USB-A | USB-C
Custom: ODM | OEM | AC Ports
MOQ: 1 pcs
Inquire Now
Tags: With Air Pump ,
Model | YD-JS082A | |
Dimensions | Dimension: | 186(L)*131(W)*56.7(H)mm |
Color | Gray+Black Gray+Orange | |
Battery | 29.6Wh(14.8V,2Ah) | Start current: 400A Peak current: 800A |
44.4Wh(14.8V,3Ah) | Start current: 750A Peak current: 1500A | |
59.2Wh(14.8V.4Ah) | Start current: 1000A Peak current: 2000A | |
Output | USB-A-1 | 5Vdc, 3A/9Vdc,2A/12Vdc,1.5A |
USB-A-2 | 5Vdc, 2.4A | |
USB-C | 5Vdc, 3A | |
input | USB-C | 5Vdc, 3A |
Temperature | Charging temperature: | 0°C~45°C |
Operating temperature: | -20°C~50°C | |
Other | Compatible Vehicle: | 12V lead-acidbattery system vehicle. |
Air compressor: | 150PSl maximum |
YDESS invites you to leave your contact information so that we can provide you with product support in the future.
Successful submission. YDESS appreciates your support. A professional sales representative will contact you shortly. Please keep an eye on your email or phone.